Summer, Year 1
JUNE
JULY
AUGUST
>>>Continue to Autumn 1
>>>Journal (with ALL PHOTOS)
| ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT |
| 4100E | eighth | AVENUE A | 1 | August | State Line |
| 4000+E | sixteenth | AVENUE B | 1 | August | |
| 4000E | half | AVENUE C | 1 | August | |
| 3900+E | sixteenth | AVENUE D | 1 | August | |
| 3900E | eighth | AVENUE E | 1 | August | |
| 3800+E | sixteenth | AVENUE F | 1 | August | |
| 3800E | quarter | AVENUE G | 1 | August | |
| 3700+E | sixteenth | AVENUE H | 1 | August | |
| 3700E | eighth | AVENUE J | 1 | August | Avenue I does not exist |
| 3600+E | sixteenth | EWING | 1 | August | Replaces Avenue K |
| 3600E | half | AVENUE L | 1 | Summer - Autumn | |
HOME