Autumn, Year 1
>>>Back to Summer 1
>>>Continue to Winter 1
>>>Journal (with ALL PHOTOS)
 | ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT | 
 | 3600E | half | AVENUE L | 1 | Summer - Autumn |  | 
 | 3500+E | sixteenth | AVENUE M | 1 | Autumn |  | 
 | 3500E | eighth | AVENUE N | 1 | Autumn |  | 
 | 3400+E | sixteenth | AVENUE O | 1 | Autumn | Last alphabet name | 
 | 3400E | quarter | GREEN BAY | 1 | Autumn |  | 
 | 3300+E | sixteenth | MACKINAW | 1 | Autumn |  | 
 | 3300E | eighth | BUFFALO | 1 | Autumn |  | 
 | 3200+E | sixteenth | BURLEY | 1 | Autumn |  | 
 | 3200E | half | BRANDON | 1 | Autumn |  | 
 | 3100+E | sixteenth | BALTIMORE | 1 | Autumn |  | 
 | 3100E | eighth | COLES | 1 | Autumn |  | 
 | 3000+E | sixteenth | HOUSTON | 1 | Autumn |  | 
 | 3000E | quarter | COMMERCIAL | 1 | Autumn |  | 
 | 2900+E | sixteenth | EXCHANGE | 1 | Autumn |  | 
 | 2900E | eighth | ESCANABA | 1 | Autumn |  | 
 | 2800+E | sixteenth | MUSKEGON | 1 | Autumn |  | 
 | 2800E | half | BURNHAM | 1 | Autumn |  | 
 | 2700+E | sixteenth | MANISTEE | 1 | Autumn |  | 
 | 2700E | eighth | MARQUETTE AVE | 1 | Autumn | Marquette Road is alt for 6700S | 
 | 2600+E | sixteenth | SAGINAW | 1 | Autumn |  | 
 | 2600E | quarter | COLFAX | 1 | Autumn |  | 
 | 2500+E | sixteenth | KINGSTON | 1 | Autumn |  | 
 | 2500E | eighth | ESSEX | 1 | Autumn |  | 
 | 2400+E | sixteenth | PHILLIPS | 1 | Autumn |  | 
 | 2400E | half | YATES | 1 | Autumn - Winter |  | 
HOME