Winter, Year 1
>>>Back to Autumn 1
>>>Continue to Spring 1
>>>Journal (with ALL PHOTOS)
| ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT |
| 2400E | half | YATES | 1 | Autumn - Winter | |
| 2300+E | sixteenth | OGLESBY | 1 | Winter | |
| 2300E | eighth | CRANDON | 1 | Winter | |
| 2200+E | sixteenth | LUELLA | 1 | Winter | |
| 2200E | quarter | PAXTON | 1 | Winter | |
| 2100+E | sixteenth | MERRILL | 1 | Winter | |
| 2100E | eighth | CLYDE | 1 | Winter | |
| 2000+E | sixteenth | CHAPPEL | 1 | Winter | |
| 2000E | half | JEFFERY | 1 | Winter | |
| 1900+E | sixteenth | EUCLID | 1 | Winter | |
| 1900E | eighth | BENNETT | 1 | Winter | |
| 1800+E | sixteenth | CONSTANCE | 1 | Winter | |
| 1800E | quarter | CREGIER | 1 | Winter | |
| 1700+E | sixteenth | RIDGELAND | 1 | Winter | Ridgeland is suburban alt for 6400W |
| 1700E | eighth | EAST END | 1 | Winter | |
| 1600+E | sixteenth | CORNELL | 1 | Winter | |
| 1600E | half | STONY ISLAND | 1 | Winter | |
| 1500+E | sixteenth | HARPER | 1 | Winter | |
| 1500E | eighth | BLACKSTONE | 1 | Winter | |
| 1400+E | sixteenth | DANTE | 1 | Winter | |
| 1400E | quarter | DORCHESTER | 1 | Winter | |
| 1300+E | sixteenth | KENWOOD | 1 | Winter | |
| 1300E | eighth | KIMBARK | 1 | Winter | |
| 1200+E | sixteenth | AVALON | 1 | Winter | |
| 1200E | half | WOODLAWN | 1 | Winter - Spring | |
HOME