Spring, Year 1
>>>Back to Winter 1
>>>Continue to Summer 2
>>>Journal (with ALL PHOTOS)
| ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT |
| 1200E | half | WOODLAWN | 1 | Winter - Spring | |
| 1100+E | sixteenth | UNIVERSITY | 1 | Spring | |
| 1100E | eighth | GREENWOOD | 1 | Spring | |
| 1000+E | sixteenth | DOBSON | 1 | Spring | Dobson is also 7600+N |
| 1000E | quarter | ELLIS | 1 | Spring | |
| 900+E | sixteenth | INGLESIDE | 1 | Spring | |
| 900E | eighth | DREXEL | 1 | Spring | |
| 800+E | sixteenth | MARYLAND | 1 | Spring | |
| 800E | half | COTTAGE GROVE | 1 | Spring | |
| 700+E | sixteenth | EVANS | 1 | Spring | |
| 700E | eighth | LANGLEY | 1 | Spring | |
| 600+E | sixteenth | CHAMPLAIN | 1 | Spring | |
| 600E | quarter | ST LAWRENCE | 1 | Spring | |
| 500+E | sixteenth | RHODES | 1 | Spring | |
| 500E | eighth | EBERHART | 1 | Spring | |
| 400+E | sixteenth | VERNON | 1 | Spring | |
| 400E | half | MARTIN LUTHER KING | 1 | Spring | |
| 300+E | sixteenth | CALUMET | 1 | Spring | |
| 300E | eighth | COLUMBUS | 1 | Spring | |
| 200+E | sixteenth | PRAIRIE | 1 | Spring | |
| 200E | quarter | INDIANA | 1 | Spring | |
| 100+E | sixteenth | EDBROOKE | 1 | Spring | |
| 100E | eighth | MICHIGAN | 1 | Spring | |
| 0+E | sixteenth | WABASH | 1 | Spring | |
| 0W–E | half | STATE | 1 - 2 | Spring - Summer | |
HOME