Summer, Year 2
JUNE
JULY
AUGUST
>>>Back to Spring 1
>>>Continue to Autumn 2
>>>Journal (with ALL PHOTOS)
 | ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT | 
 | 0W–E | half | STATE | 1 - 2 | Spring - Summer |  | 
 | 0+W | sixteenth | DEARBORN | 2 | June |  | 
 | 100W | eighth | FEDERAL | 2 | June |  | 
 | 100+W | sixteenth | LASALLE | 2 | June |  | 
 | 200W | quarter | WENTWORTH | 2 | June |  | 
 | 200+W | sixteenth | YALE | 2 | June |  | 
 | 300W | eighth | PRINCETON | 2 | June |  | 
 | 300+W | sixteenth | HARVARD | 2 | June |  | 
 | 400W | half | STEWART | 2 | June |  | 
 | 400+W | sixteenth | EGGLESTON | 2 | June |  | 
 | 500W | eighth | NORMAL | 2 | June |  | 
 | 500+W | sixteenth | PARNELL | 2 | June |  | 
 | 600W | quarter | WALLACE | 2 | June |  | 
 | 600+W | sixteenth | LOWE | 2 | June |  | 
 | 700W | eighth | UNION | 2 | June |  | 
 | 700+W | sixteenth | EMERALD | 2 | June |  | 
 | 800W | half | HALSTED | 2 | June - July |  | 
 | 800+W | sixteenth | GREEN | 2 | July |  | 
 | 900W | eighth | PEORIA | 2 | July |  | 
 | 900+W | sixteenth | SANGAMON | 2 | July |  | 
 | 1000W | quarter | MORGAN | 2 | July |  | 
 | 1000+W | sixteenth | CARPENTER | 2 | July |  | 
 | 1100W | eighth | ABERDEEN | 2 | July |  | 
 | 1100+W | sixteenth | MAY | 2 | July |  | 
 | 1200W | half | RACINE | 2 | July |  | 
 | 1200+W | sixteenth | ELIZABETH | 2 | July |  | 
 | 1300W | eighth | THROOP | 2 | July |  | 
 | 1300+W | sixteenth | ADA | 2 | July |  | 
 | 1400W | quarter | LOOMIS | 2 | July |  | 
 | 1400+W | sixteenth | BISHOP | 2 | July |  | 
 | 1500W | eighth | LAFLIN | 2 | July |  | 
 | 1500+W | sixteenth | JUSTINE | 2 | July |  | 
 | 1600W | half | ASHLAND | 2 | July - August |  | 
 | 1600+W | sixteenth | MARSHFIELD | 2 | August |  | 
 | 1700W | eighth | PAULINA | 2 | August |  | 
 | 1700+W | sixteenth | HERMITAGE | 2 | August |  | 
 | 1800W | quarter | WOOD | 2 | August |  | 
 | 1800+W | sixteenth | HONORE | 2 | August |  | 
 | 1900W | eighth | WOLCOTT | 2 | August |  | 
 | 1900+W | sixteenth | WINCHESTER | 2 | August |  | 
 | 2000W | half | DAMEN | 2 | August |  | 
 | 2000+W | sixteenth | SEELEY | 2 | August |  | 
 | 2100W | eighth | HOYNE | 2 | August |  | 
 | 2100+W | sixteenth | HAMILTON | 2 | August |  | 
 | 2200W | quarter | LEAVITT | 2 | August |  | 
 | 2200+W | sixteenth | BELL | 2 | August |  | 
 | 2300W | eighth | OAKLEY | 2 | August |  | 
 | 2300+W | sixteenth | CLAREMONT | 2 | August |  | 
 | 2400W | half | WESTERN | 2 | Summer - Autumn |  | 
HOME