Autumn, Year 2
SEPTEMBER
OCTOBER
NOVEMBER
>>>Back to Summer 2
>>>Continue to Winter 2
>>>Journal (with ALL PHOTOS)
| ADDRESS | FRACTION OF MILE | NAME | YEAR | MONTH/SEASON | COMMENT |
| 2400W | half | WESTERN | 2 | Summer - Autumn | |
| 2400+W | sixteenth | ARTESIAN | 2 | September | |
| 2500W | eighth | CAMPBELL | 2 | September | |
| 2500+W | sixteenth | MAPLEWOOD | 2 | September | |
| 2600W | quarter | ROCKWELL | 2 | September | |
| 2600+W | sixteenth | TALMAN | 2 | September | |
| 2700W | eighth | WASHTENAW | 2 | September | |
| 2700+W | sixteenth | FAIRFIELD | 2 | September | |
| 2800W | half | CALIFORNIA | 2 | September | |
| 2800+W | sixteenth | MOZART | 2 | September | |
| 2900W | eighth | FRANCISCO | 2 | September | |
| 2900+W | sixteenth | RICHMOND | 2 | September | |
| 3000W | quarter | SACRAMENTO | 2 | September | |
| 3000+W | sixteenth | WHIPPLE | 2 | September | |
| 3100W | eighth | ALBANY | 2 | September | |
| 3100+W | sixteenth | TROY | 2 | September | |
| 3200W | half | KEDZIE | 2 | September - October | |
| 3200+W | sixteenth | SAWYER | 2 | October | |
| 3300W | eighth | SPAULDING | 2 | October | |
| 3300+W | sixteenth | CHRISTIANA | 2 | October | |
| 3400W | quarter | KIMBALL | 2 | October | |
| 3400+W | sixteenth | TRUMBULL | 2 | October | |
| 3500W | eighth | ST LOUIS | 2 | October | |
| 3500+W | sixteenth | DRAKE | 2 | October | |
| 3600W | half | CENTRAL PARK | 2 | October | |
| 3600+W | sixteenth | MONTICELLO | 2 | October | |
| 3700W | eighth | LAWNDALE | 2 | October | |
| 3700+W | sixteenth | RIDGEWAY | 2 | October | |
| 3800W | quarter | HAMLIN | 2 | October | |
| 3800+W | sixteenth | AVERS | 2 | October | |
| 3900W | eighth | SPRINGFIELD | 2 | October | |
| 3900+W | sixteenth | HARDING | 2 | October | |
| 4000W | half | PULASKI | 2 | October - November | November is K |
| 4000+W | sixteenth | KOMENSKY | 2 | November | |
| 4100W | eighth | KARLOV | 2 | November | |
| 4100+W | sixteenth | KEDVALE | 2 | November | |
| 4200W | quarter | KEELER | 2 | November | |
| 4200+W | sixteenth | TRIPP | 2 | November | Exception to K |
| 4300W | eighth | KILDARE | 2 | November | |
| 4300+W | sixteenth | KOLIN | 2 | November | |
| 4400W | half | KOSTNER | 2 | November | |
| 4400+W | sixteenth | KENNETH | 2 | November | |
| 4500W | eighth | KILBOURN | 2 | November | |
| 4500+W | sixteenth | KOLMAR | 2 | November | |
| 4600W | quarter | KENTON | 2 | November | |
| 4600+W | sixteenth | KNOX | 2 | November | |
| 4700W | eighth | KILPATRICK | 2 | November | |
| 4700+W | sixteenth | KEATING | 2 | November | |
| 4800W | half | CICERO | 2 | Autumn - Winter | |
HOME