Index to Places
When designing my photo journal it occurred to me that I should include place names for each square and rectangle on my map. Using a variety of sources, I compiled a fairly comprehensive list of neighborhoods and municipalities, plus an arbitrary selection of other attractions and landmarks that it seemed necessary to include. For each of these places, I made a list of each square or rectangle on my map that included a portion of that place's territory. Having finished this task, I had the afterthought to generate the following page: a simple catalog of important locations in the Chicago area.
Examining my data, I found that a great many places (584 out of the total 837) lie entirely within one of the twelve seasons of my system. These places have a very strong seasonal identity. (Some even lie entirely within one month.) For the remaining cases, which span multiple seasons, I tried to choose the season that contains the place's original center or major institutions: in other words, the "dominant" season. One way or the other, every place in the table is assigned one of the twelve seasons, and that is how I have sorted them in the index table below.
After the table, you will find a short entry for each location, containing an abstract map showing the place's extent in more detail. Remember, I am not saying that every shaded square lies entirely within the given neighborhood; I am only saying that at least part of that square is part of that neighborhood. A more precise definition of neighborhood boundaries is precisely what I do not and cannot provide.* The "vertical position" column gives a horizontal cross street (87th St) for places on my CITY map, or a row number (Row IX) for places on my LAND map. Here is the simple map from my front page, if you'd like to see how the row numbers work.
*There is no official map of neighborhood boundaries, and no particularly compelling reason why one should exist, as the landscape is always changing. One could debate endlessly the difference between neighborhoods and sub-neighborhoods (whither Budlong Woods?), and whether industrial areas and parkland have to "belong" to neighborhoods despite no one living there, and whether a given block can simultaneously be part of two different neighborhoods, but at the end of the day, a neighborhood is what you and I make of it. Do not be deceived for a moment that journalists have discovered a fount of wisdom when they describe locations in the city according to the map of 77 Community Areas. This dinosaur map should only be used for statistical purposes; the implication that Canaryville and Back of the Yards are part of the same neighborhood calls for a nationwide moment of silence. Likewise, the fact that developers are attempting to build up Rezkoville as "The 78" on the grounds that it will become the "78th Neighborhood" is thoroughly depressing. Just think of a grown man Googling "how many neighborhoods are there in chicago"! Anyway -- here's my list.
Aberdeen
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
Ainsworth
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Alida
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Arizona
(City Place)
1-August
| 2400E | 3600E | STATELINE | LAKE-PORTER |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Babcock
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Baillytown
(Indiana Place)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Beatrice
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
Beverly Shores
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
BP Refinery
(Indiana Place)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Burdick
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Burns Harbor
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Calumet City
(Outer Suburb)
1-Winter ⟵ 1-August
| 0E | 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
8700S | | | | | |
13500S | | | | | |
18300S | | | | | |
23100S |
Chesterton
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Coburg
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Cowles Bog
(Indiana Place)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Crocker
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Crown Point
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
18300S | | | |
23100S | | | |
27900S |
Deep River
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Deer Creek
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
18300S | | | |
23100S | | | |
27900S |
Dune Acres
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Dunes State Pk
(Indiana Place)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
Dunewood Campground
(Indiana Place)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
Dyer
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
East Chicago
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S |
East Side-Chicago
(Neighborhood)
1-Autumn ⟵ 1-August
| 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
3900S | | | | |
8700S | | | | |
13500S | | | | |
18300S |
Eggers Grove
(City Place)
1-August
| 2400E | 3600E | STATELINE | LAKE-PORTER |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Furnessville
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
Gary
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Green Acres
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Griffith
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Hammond
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S |
Highland
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Hillcrest
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Hobart
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Indiana Harbor
(Indiana Place)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Kreitzburg
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
18300S | | | |
23100S | | | |
27900S |
Lake Stn
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Lakes of the Four Seasons
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
Liverpool
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Marktown
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Merrillville
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Michigan City
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
Miller Beach
(Indiana Place)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S |
Munster
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
New Chicago
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
8700S | | | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
New Elliott
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Ogden Dunes
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Old South Works
(City Place)
1-Autumn ⟵ 1-August
| 2800E | 3200E | 3600E | 4000E |
7500S | | | |
7900S | | | |
8300S | | | |
8700S | | | |
9100S | | | |
9500S |
Otis
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Palmer
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
18300S | | | |
23100S | | | |
27900S |
Portage
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Porter
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Porter Crossroads
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
Robertsdale
(Indiana Place)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Ross
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Schererville
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Sedley
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Shorewood Forest
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
South Haven
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
South Wanatah
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
St John
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
13500S | | | |
18300S | | | |
23100S | | | |
27900S |
Suman
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Town of Pines
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
3900S | | |
8700S | | |
13500S | | |
18300S |
Valparaiso
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Wanatah
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
18300S | | |
23100S | | |
27900S |
West Beach
(Indiana Place)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Westville
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Wheeler
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
13500S | | |
18300S | | |
23100S | | |
27900S |
Whiting
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Winfield
(Indiana Town)
1-July
| 3600E | STATELINE | LAKE-PORTER | |
18300S | | | |
23100S | | | |
27900S |
Wolf Lake
(City Place)
1-Autumn ⟵ 1-July
| 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER | |
3900S | | | | | |
8700S | | | | | |
13500S | | | | | |
18300S |
Woodville
(Indiana Town)
1-June
| STATELINE | LAKE-PORTER | |
8700S | | |
13500S | | |
18300S | | |
23100S |
Burnham
(Outer Suburb)
1-Winter ⟵ 1-August
| 0E | 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
8700S | | | | | |
13500S | | | | | |
18300S | | | | | |
23100S |
Hegewisch
(Neighborhood)
1-Winter ⟵ 1-August
| 0E | 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
3900S | | | | | |
8700S | | | | | |
13500S | | | | | |
18300S |
Hegewisch Marsh
(City Place)
1-Winter ⟵ 1-Autumn
| 0E | 1200E | 2400E | 3600E | STATELINE |
3900S | | | | |
8700S | | | | |
13500S | | | | |
18300S |
Indian Ridge Marsh
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E |
11100S | | | |
11500S | | | |
11900S | | | |
12300S | | | |
12700S |
Irondale
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E | 3600E |
9500S | | | | |
9900S | | | | |
10300S | | | | |
10700S | | | | |
11100S | | | | |
11500S |
Lansing
(Outer Suburb)
1-Winter ⟵ 1-August
| 0E | 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
8700S | | | | | |
13500S | | | | | |
18300S | | | | | |
23100S | | | | | |
27900S |
Plum Valley
(Outer Suburb)
1-Autumn
| 1200E | 2400E | 3600E | STATELINE |
18300S | | | |
23100S | | | |
27900S |
Rainbow Beach
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E | 3600E | 4000E |
6700S | | | | | |
7100S | | | | | |
7500S | | | | | |
7900S | | | | | |
8300S |
South Chicago
(Neighborhood)
1-Winter ⟵ 1-August
| 1200E | 1600E | 2000E | 2400E | 2800E | 3200E | 3600E | 4000E |
7500S | | | | | | | |
7900S | | | | | | | |
8300S | | | | | | | |
8700S | | | | | | | |
9100S | | | | | | | |
9500S | | | | | | | |
9900S |
South Deering
(Neighborhood)
1-Winter ⟵ 1-Autumn
| 1200E | 1600E | 2000E | 2400E | 2800E | 3200E | 3600E | 4000E |
9100S | | | | | | | |
9500S | | | | | | | |
9900S | | | | | | | |
10300S | | | | | | | |
10700S | | | | | | | |
11100S | | | | | | | |
11500S |
South Shore
(Neighborhood)
1-Winter ⟵ 1-Autumn
| 1200E | 1600E | 2000E | 2400E | 2800E | 3200E | 3600E | 4000E |
5900S | | | | | | | |
6300S | | | | | | | |
6700S | | | | | | | |
7100S | | | | | | | |
7500S | | | | | | | |
7900S | | | | | | | |
8300S |
The Bush
(City Place)
1-Autumn
| 2400E | 2800E | 3200E | 3600E | 4000E |
7500S | | | | |
7900S | | | | |
8300S | | | | |
8700S | | | | |
9100S | | | | |
9500S |
Trumbull Pk
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E |
9900S | | | |
10300S | | | |
10700S | | | |
11100S | | | |
11500S |
Vets Pk
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E | 3600E |
9100S | | | | |
9500S | | | | |
9900S | | | | |
10300S | | | | |
10700S |
Windsor Pk
(City Place)
1-Autumn
| 2000E | 2400E | 2800E | 3200E | 3600E |
6700S | | | | |
7100S | | | | |
7500S | | | | |
7900S | | | | |
8300S |
Avalon Pk
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E | 2400E | 2800E |
7500S | | | | | | |
7900S | | | | | | |
8300S | | | | | | |
8700S | | | | | | |
9100S |
Beaubien Wds
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
12700S | | | | |
13100S | | | | |
13500S | | | | |
13800S | | | | |
14200S |
Big Marsh
(City Place)
1-Winter ⟵ 1-Autumn
| 1200E | 1600E | 2000E | 2400E | 2800E | 3200E |
10300S | | | | | |
10700S | | | | | |
11100S | | | | | |
11500S | | | | | |
11900S | | | | | |
12300S |
Brownell Wds
(Suburban Place)
1-Spring ⟵ 1-Autumn
| 800W | 0E | 1200E | 2400E | 3600E | STATELINE |
13500S | | | | | |
18300S | | | | | |
23100S | | | | | |
27900S |
Calumet Hts
(Neighborhood)
1-Winter ⟵ 1-Autumn
| 800E | 1200E | 1600E | 2000E | 2400E | 2800E | 3200E | 3600E |
8300S | | | | | | | |
8700S | | | | | | | |
9100S | | | | | | | |
9500S | | | | | | | |
9900S |
Calumet Landfill
(City Place)
1-Winter
| 800E | 1200E | 1600E | 2000E | 2400E | 2800E |
12300S | | | | | |
12700S | | | | | |
13100S | | | | | |
13500S | | | | | |
13800S | | | | | |
14200S |
Dead Stick Pond
(City Place)
1-Winter
| 1600E | 2000E | 2400E | 2800E |
11500S | | | |
11900S | | | |
12300S | | | |
12700S | | | |
13100S |
Harborside Center
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E | 2400E |
9900S | | | | | |
10300S | | | | | |
10700S | | | | | |
11100S | | | | | |
11500S | | | | | |
11900S |
Hyde Pk
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E | 2400E | 2800E |
4700S | | | | | | |
5100S | | | | | | |
5500S | | | | | | |
5900S | | | | | | |
6300S |
Indian Village
(City Place)
1-Winter
| 800E | 1200E | 1600E | 2000E | 2400E |
4300S | | | | |
4700S | | | | |
5100S | | | | |
5500S |
Jackson Pk
(City Place)
1-Winter
| 1200E | 1600E | 2000E | 2400E | 2800E |
5100S | | | | |
5500S | | | | |
5900S | | | | |
6300S | | | | |
6700S | | | | |
7100S |
Jackson Pk Highlands
(City Place)
1-Winter
| 1200E | 1600E | 2000E | 2400E | 2800E |
6300S | | | | |
6700S | | | | |
7100S | | | | |
7500S |
Jeffery Manor
(Neighborhood)
1-Winter ⟵ 1-Autumn
| 1200E | 1600E | 2000E | 2400E | 2800E | 3200E |
9100S | | | | | |
9500S | | | | | |
9900S | | | | | |
10300S | | | | | |
10700S |
Kenwood
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E | 2400E |
3900S | | | | | |
4300S | | | | | |
4700S | | | | | |
5100S | | | | | |
5500S |
Lake Calumet
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E | 2400E |
10700S | | | | | |
11100S | | | | | |
11500S | | | | | |
11900S | | | | | |
12300S | | | | | |
12700S | | | | | |
13100S |
Lynwood
(Outer Suburb)
1-Winter ⟵ 1-August
| 0E | 1200E | 2400E | 3600E | STATELINE | LAKE-PORTER |
13500S | | | | | |
18300S | | | | | |
23100S | | | | | |
27900S |
Marynook
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
7900S | | | | |
8300S | | | | |
8700S | | | | |
9100S |
Pill Hill
(City Place)
1-Winter
| 1200E | 1600E | 2000E | 2400E | 2800E |
8700S | | | | |
9100S | | | | |
9500S | | | | |
9900S |
Railroad Marsh
(City Place)
1-Winter
| 1200E | 1600E | 2000E | 2400E | 2800E |
9900S | | | | |
10300S | | | | |
10700S | | | | |
11100S | | | | |
11500S |
Sand Ridge
(Suburban Place)
1-Winter ⟵ 1-Autumn
| 0E | 1200E | 2400E | 3600E | STATELINE |
8700S | | | | |
13500S | | | | |
18300S | | | | |
23100S |
Sauk Village
(Outer Suburb)
1-Spring ⟵ 1-Autumn
| 800W | 0E | 1200E | 2400E | 3600E | STATELINE |
13500S | | | | | |
18300S | | | | | |
23100S | | | | | |
27900S |
Stony Island Hts
(City Place)
1-Winter
| 800E | 1200E | 1600E | 2000E | 2400E |
8700S | | | | |
9100S | | | | |
9500S | | | | |
9900S |
31st St Beach
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E | 1600E |
2200S | | | | |
2600S | | | | |
3100S | | | | |
3500S | | | | |
3900S |
Altgeld Gardens
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400W | 0E | 400E | 800E | 1200E | 1600E | 2000E |
12300S | | | | | | |
12700S | | | | | | |
13100S | | | | | | |
13500S | | | | | | |
13800S |
Bronzeville
(Neighborhood)
2-June ⟵ 1-Spring
| 800W | 400W | 0E | 400E | 800E | 1200E | 1600E |
1600S | | | | | | |
2200S | | | | | | |
2600S | | | | | | |
3100S | | | | | | |
3500S | | | | | | |
3900S | | | | | | |
4300S | | | | | | |
4700S | | | | | | |
5100S | | | | | | |
5500S |
Burnside
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
7900S | | | | |
8300S | | | | |
8700S | | | | |
9100S | | | | |
9500S | | | | |
9900S |
Calumet Water Reclamation
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E | 1600E |
11500S | | | | | |
11900S | | | | | |
12300S | | | | | |
12700S | | | | | |
13100S | | | | | |
13500S |
Central Stn
(City Place)
1-Spring
| 400W | 0E | 400E | 800E |
600S | | | |
1200S | | | |
1600S | | | |
2200S |
Chatham
(Neighborhood)
2-June ⟵ 1-Spring
| 1200W | 800W | 400W | 0E | 400E | 800E | 1200E | 1600E |
7500S | | | | | | | |
7900S | | | | | | | |
8300S | | | | | | | |
8700S | | | | | | | |
9100S | | | | | | | |
9500S | | | | | | | |
9900S |
Chicago State U
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E |
9100S | | | |
9500S | | | |
9900S | | | |
10300S |
Cottage Grove Hts
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
9100S | | | | |
9500S | | | | |
9900S | | | | |
10300S |
Dauphin Pk
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E | 1600E |
8300S | | | | |
8700S | | | | |
9100S | | | | |
9500S | | | | |
9900S |
Dolton
(Outer Suburb)
2-June ⟵ 1-Winter
| 1600W | 800W | 0E | 1200E | 2400E | 3600E |
8700S | | | | | |
13500S | | | | | |
18300S | | | | | |
23100S |
Douglas
(Neighborhood)
2-June ⟵ 1-Spring
| 800W | 400W | 0E | 400E | 800E | 1200E | 1600E |
2200S | | | | | | |
2600S | | | | | | |
3100S | | | | | | |
3500S | | | | | | |
3900S | | | | | | |
4300S |
Ford Hts
(Outer Suburb)
1-Spring ⟵ 1-Autumn
| 800W | 0E | 1200E | 2400E | 3600E | STATELINE |
13500S | | | | | |
18300S | | | | | |
23100S | | | | | |
27900S |
Glenwood
(Outer Suburb)
2-July ⟵ 1-Winter
| 2400W | 1600W | 800W | 0E | 1200E | 2400E | 3600E |
8700S | | | | | | |
13500S | | | | | | |
18300S | | | | | | |
23100S | | | | | | |
27900S |
Gold Coast
(Neighborhood)
1-Spring
| 400W | 0E | 400E | 800E |
2000N | | | |
1600N | | | |
1200N | | | |
800N | | | |
400N |
Grand Blvd
(Neighborhood)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
3500S | | | | |
3900S | | | | |
4300S | | | | |
4700S | | | | |
5100S | | | | |
5500S |
Grand Crossing
(Neighborhood)
1-Spring ⟵ 1-Winter
| 400W | 0E | 400E | 800E | 1200E | 1600E | 2000E |
5900S | | | | | | |
6300S | | | | | | |
6700S | | | | | | |
7100S | | | | | | |
7500S | | | | | | |
7900S | | | | | | |
8300S |
Grant Pk
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
400N | | | | |
0S | | | | |
600S | | | | |
1200S | | | | |
1600S |
Groveland Pk
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E |
2600S | | | |
3100S | | | |
3500S | | | |
3900S |
Kensington
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
10700S | | | | |
11100S | | | | |
11500S | | | | |
11900S | | | | |
12300S |
Lake Meadows
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E |
2600S | | | |
3100S | | | |
3500S | | | |
3900S |
Millennium Pk
(City Place)
1-Spring
| 400W | 0E | 400E | 800E |
800N | | | |
400N | | | |
0S | | | |
600S | | | |
1200S |
Motor Row
(City Place)
1-Spring
| 400W | 0E | 400E | 800E |
1600S | | | |
2200S | | | |
2600S | | | |
3100S |
Museum Campus
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E | 1600E |
0S | | | | | |
600S | | | | | |
1200S | | | | | |
1600S | | | | | |
2200S |
Navy Pier
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E | 1600E |
1200N | | | | |
800N | | | | |
400N | | | | |
0N |
New Eastside
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
800N | | | | |
400N | | | | |
0S | | | | |
600S |
North Ave Beach
(City Place)
1-Spring
| 400W | 0E | 400E | 800E |
2800N | | | |
2400N | | | |
2000N | | | |
1600N | | | |
1200N |
Northerly Island
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E | 1600E |
600S | | | | |
1200S | | | | |
1600S | | | | |
2200S | | | | |
2600S |
Oak Woods Cmty
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
6300S | | | | |
6700S | | | | |
7100S | | | | |
7500S |
Oakland
(Neighborhood)
1-Spring ⟵ 1-Winter
| 0E | 400E | 800E | 1200E | 1600E | 2000E |
3100S | | | | | |
3500S | | | | | |
3900S | | | | | |
4300S | | | | | |
4700S | | | | | |
5100S |
Park Manor
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
5900S | | | | |
6300S | | | | |
6700S | | | | |
7100S | | | | |
7500S | | | | |
7900S |
Prairie Ave
(City Place)
1-Spring
| 400W | 0E | 400E | 800E |
1200S | | | |
1600S | | | |
2200S | | | |
2600S |
Prairie Shores
(City Place)
1-Spring
| 0E | 400E | 800E | 1200E |
2200S | | | |
2600S | | | |
3100S | | | |
3500S |
Pullman
(Neighborhood)
1-Spring ⟵ 1-Winter
| 0E | 400E | 800E | 1200E | 1600E | 2000E |
9100S | | | | | |
9500S | | | | | |
9900S | | | | | |
10300S | | | | | |
10700S | | | | | |
11100S | | | | | |
11500S | | | | | |
11900S |
Riverdale-Chicago
(Neighborhood)
1-Spring
| 800W | 0E | 1200E | 2400E |
3900S | | | |
8700S | | | |
13500S | | | |
18300S |
Roseland
(Neighborhood)
2-July ⟵ 1-Spring
| 1600W | 1200W | 800W | 400W | 0E | 400E | 800E | 1200E |
8300S | | | | | | | |
8700S | | | | | | | |
9100S | | | | | | | |
9500S | | | | | | | |
9900S | | | | | | | |
10300S | | | | | | | |
10700S | | | | | | | |
11100S | | | | | | | |
11500S | | | | | | | |
11900S |
South Holland
(Outer Suburb)
2-June ⟵ 1-Winter
| 1600W | 800W | 0E | 1200E | 2400E | 3600E |
8700S | | | | | |
13500S | | | | | |
18300S | | | | | |
23100S |
South Loop
(Neighborhood)
2-June ⟵ 1-Spring
| 800W | 400W | 0E | 400E | 800E | 1200E |
0S | | | | | |
600S | | | | | |
1200S | | | | | |
1600S | | | | | |
2200S | | | | | |
2600S | | | | | |
3100S |
Streeterville
(City Place)
1-Spring
| 400W | 0E | 400E | 800E | 1200E |
1600N | | | | |
1200N | | | | |
800N | | | | |
400N | | | | |
0N |
Thornton
(Outer Suburb)
2-June ⟵ 1-Spring
| 1600W | 800W | 0E | 1200E | 2400E |
8700S | | | | |
13500S | | | | |
18300S | | | | |
23100S |
U of Chicago
(City Place)
1-Spring ⟵ 1-Winter
| 400E | 800E | 1200E | 1600E | 2000E |
5100S | | | | |
5500S | | | | |
5900S | | | | |
6300S | | | | |
6700S |
Washington Pk
(Neighborhood)
2-June ⟵ 1-Spring
| 800W | 400W | 0E | 400E | 800E | 1200E |
4700S | | | | | |
5100S | | | | | |
5500S | | | | | |
5900S | | | | | |
6300S | | | | | |
6700S |
Woodlawn
(Neighborhood)
1-Spring ⟵ 1-Winter
