| 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | DEMPSTER | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | | 8800N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W |  | CAMP GROUND |  | 9600W |  | DEE |  | WESTERN |  | CUMBERLAND |  | 8000W |  | ORIOLE |  | HARLEM |  | 6800W |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | SKOKIE |  | KOSTNER |  | CRAWFORD |  | CENTRAL PK |  | McDANIEL |  | DODGE |  | ASBURY |  | CHICAGO |  | 1600W |  | 1200W | | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | ALGONQUIN | | 8400N | | MANOR | | MANOR | | BRUCE | | 8400N | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | MAIN | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | | 8400N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W |  | 10000W |  | LUNDERGAN |  | DEE |  | WESTERN |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | 6800W |  | 6400W |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | SKOKIE |  | KOSTNER |  | CRAWFORD |  | CENTRAL PK |  | 3200W |  | DODGE |  | ASBURY |  | CUSTER |  | SHERIDAN |  | 1200W | | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | OAKTON | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | | 8000N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W |  | RIVERSIDE |  | DEE |  | WESTERN |  | 8400W |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | 6800W |  | 6400W |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | SKOKIE |  | KOSTNER |  | CRAWFORD |  | 3600W |  | 3200W |  | DODGE |  | ASBURY |  | CUSTER |  | ASHLAND |  | 1200W | | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | SIBLEY | | SIBLEY | | 7600N | | SIBLEY | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | HOWARD | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | | 7600N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W |  | 9600W |  | DEE |  | WESTERN |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | 6800W |  | 6400W |  | 6000W |  | CENTRAL |  | LARAMIE |  | SKOKIE |  | KOSTNER |  | CRAWFORD |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | 1200W | | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | TOUHY | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | | 7200N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | DEE |  | WESTERN |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | 6800W |  | NAGLE |  | 6000W |  | 5600W |  | LARAMIE |  | CICERO |  | KOSTNER |  | CRAWFORD |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | 1200W |  | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | BELLE PLAINE | | BELLE PLAINE | | BELLE PLAINE | | BELLE PLAINE | | PRATT | | 6800N | | 6800N | | 6800N | | 6800N | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | PRATT | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | | 6800N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | DEE |  | WESTERN |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | NEWCASTLE |  | 6400W |  | 6000W |  | 5600W |  | MINNEHAHA |  | CICERO |  | 4400W |  | CRAWFORD |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | SHERIDAN |  | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | DEVON | | SHERIDAN | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | | 6400N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | WESTERN |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | NEWCASTLE |  | NAGLE |  | AUSTIN |  | 5600W |  | 5200W |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | CLARK |  | BROADWAY |  | 800W | | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | 6000N | | PETERSON | | PETERSON | | 6000N | | 6000N | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | PETERSON | | ELMDALE | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | | 6000N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | EAST RIVER |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | NEWCASTLE |  | NAGLE |  | AUSTIN |  | CENTRAL |  | 5200W |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | 3200W |  | CALIFORNIA |  | WESTERN |  | 2000W |  | ASHLAND |  | BROADWAY |  | 800W |  | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | 5600N | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | 5600N | | BRYN MAWR | | BRYN MAWR | | BRYN MAWR | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | | 5600N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | EAST RIVER |  | CUMBERLAND |  | WASHINGTON |  | ORIOLE |  | HARLEM |  | NEWCASTLE |  | NAGLE |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | 4400W |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | BROADWAY |  | 800W |  | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | FOSTER | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | | 5200N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | EAST RIVER |  | CUMBERLAND |  | CANFIELD |  | ORIOLE |  | HARLEM |  | NEWCASTLE |  | NAGLE |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | BROADWAY |  | 800W |  | 400W | | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | GUNNISON | | GUNNISON | | GUNNISON | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | LAWRENCE | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | | 4800N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | EAST RIVER |  | CUMBERLAND |  | CANFIELD |  | ORIOLE |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | CLARENDON |  | 400W |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | MONTROSE | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | | 4400N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W |  | 9200W |  | 8800W |  | CUMBERLAND |  | 8000W |  | ORIOLE |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | 1200W |  | CLARENDON |  | 400W |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | IRVING PK | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | | 4000N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W |  | 8800W |  | CUMBERLAND |  | PACIFIC |  | ORIOLE |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | BROADWAY |  | 400W |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | ADDISON | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | | 3600N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W |  | 8800W |  | CUMBERLAND |  | PACIFIC |  | ORIOLE |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | 400W |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | BELMONT | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | | 3200N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W |  | 8800W |  | THATCHER |  | 80th |  | 76th |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | SHERIDAN |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | DIVERSEY | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | | 2800N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W |  | THATCHER |  | 80th |  | 76th |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | LAKEVIEW |  | 0E | | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | GRAND | | GRAND | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | FULLERTON | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | | 2400N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W |  | 1st |  | 8000W |  | 76th |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | SEDGWICK |  | 0E |  | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | MDW TRACKS | | MDW TRACKS | | 2000N | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | ARMITAGE | | 2000N | | ARMITAGE | | ARMITAGE | | ARMITAGE | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | | 2000N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W | | 8400W |  | THATCHER |  | 76th |  | HARLEM |  | OAK PARK |  | NARRAGANSETT |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | SEDGWICK |  | 0E |  | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | NORTH | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | | 1600N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W | | 8400W |  | THATCHER |  | LATHROP |  | HARLEM |  | OAK PARK |  | 6400W |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | 1200W |  | HALSTED |  | SEDGWICK |  | STATE |  | 400E | | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | DIVISION | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | | 1200N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W | | 8400W |  | THATCHER |  | LATHROP |  | HARLEM |  | OAK PARK |  | RIDGELAND |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | SEDGWICK |  | STATE |  | 400E |  | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | CHICAGO | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | | 800N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W | | 8400W |  | THATCHER |  | LATHROP |  | HARLEM |  | OAK PARK |  | RIDGELAND |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | 4400W |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | SEDGWICK |  | STATE |  | McCLURG |  | 800E |  | WOODLAWN | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | KINZIE | | KINZIE | | KINZIE | | KINZIE | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | UPW TRACKS | | KINZIE | | KINZIE | | KINZIE | | KINZIE | | KINZIE | | KINZIE | | KINZIE | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | | 400N | |
13600W | | 13200W | | 12800W | | 12400W | | 12000W | | 11600W | | 11200W | | 10800W | | 10400W | | 10000W | | 9600W | | 9200W | | 8800W | | 8400W |  | GALE |  | LATHROP |  | HARLEM |  | OAK PARK |  | RIDGELAND |  | AUSTIN |  | CENTRAL |  | LARAMIE |  | CICERO |  | KOSTNER |  | PULASKI |  | CENTRAL PK |  | KEDZIE |  | CALIFORNIA |  | WESTERN |  | DAMEN |  | ASHLAND |  | RACINE |  | HALSTED |  | 400W |  | STATE |  | 400E |  | 800E | | 1200E | | 1600E | | 2000E | | 2400E | | 2800E | | 3200E | | 3600E | | 4000E |
| 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | MADISON | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | | 0S | |
