| | | STATELINE | | | | | | STATELINE | | | | | | STATELINE | | | | | | STATELINE | | | | | | STATELINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | SOLON | | | | | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | ST MARYS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | CRYSTAL LAKE | | | | | | RAWSON BRIDGE | | | | | | ¿ | | | | | | TOWNLINE | | | | | | KENNEDY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | SANDBLOOM | | | | | | ¿ | | | | | | PLUM GROVE | | | | | | ST MARYS | | | | | | SUNSET | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | COUNTY LINE | | | | | | COUNTY LINE | | | | | | LAKE COOK | | | | | | LAKE COOK | | | | | | LAKE COOK | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1st | | | | | | ¿ | | | | | | PLUM GROVE | | | | | | WHEELING | | | | | | LEE | | | | | | HIBBARD | | | | | | 5th | | | | | | | | | | | | | | | | | | |
| | | ¿ | | | | | | JANE ADDAMS | | | | | | CENTRAL | | | | | | CENTRAL | | | | | | CENTRAL | | | | | | CENTRAL | | | | | | CENTRAL | | | | | | | | | | | | | | | | | | | | | |
COOMBS | | | | | | ¿ | | | | | | BARRINGTON | | | | | | ROHWLING | | | | | | MT PROSPECT | | | | | | HARLEM | | | | | | SKOKIE | | | | | | ASBURY | | | | | | | | | | | | | | | | | | |
| | | 6400N | | | | | | 6400N | | | | | | DEVON | | | | | | DEVON | | | | | | DEVON | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
¿ | | | | | | KAUTZ | | | | | | ¿ | | | | | | ROHWLING | | | | | | COUNTY LINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | GRAY | | | | | | HAWTHORNE | | | | | | NORTH | | | | | | NORTH | | | | | | NORTH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
¿ | | | | | | KAUTZ | | | | | | SHAFFNER | | | | | | COLUMBINE | | | | | | COUNTY LINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 3900S | | | | | | 3900S | | | | | | 3900S | | | | | | 39th | | | | | | 39th | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ORCHARD | | | | | | KAUTZ | | | | | | WASHINGTON | | | | | | WOODWARD | | | | | | COUNTY LINE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 8700S | | | | | | 8700S | | | | | | 87th | | | | | | 87th | | | | | | 87th | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
¿ | | | | | | ¿ | | | | | | KINGS | | | | | | SMITH | | | | | | WILL-COOK | | | | | | HARLEM | | | | | | CICERO | | | | | | WESTERN | | | | | | 0E | | 1200E | | 2400E | | AVENUE L | | STATELINE | | LAKE-PORTER | | ¿ |
| | | 13500S | | | | | | ROMEO | | | | | | ROMEO | | | | | | 135th | | | | | | 135th | | | | | | 135th | | | | | | 135th | | | | | | 138th | | | | | | 138th | | | | | | ¿ | | | |
BRISBIN | | | | | | COUNTY LINE | | | | | | GAYLORD | | | | | | FARRELL | | | | | | WILL-COOK | | | | | | HARLEM | | | | | | CICERO | | | | | | WESTERN | | | | | | STATE | | WOODLAWN | | TORRENCE | | WENTWORTH | | STATELINE | | LAKE-PORTER | | ¿ |
| | | FINLEY | | | | | | THEODORE | | | | | | THEODORE | | | | | | 18300S | | | | | | 183rd | | | | | | 183rd | | | | | | 183rd | | | | | | 183rd | | | | | | 186th | | | | | | ¿ | | | |
BRISBIN | | | | | | COUNTY LINE | | | | | | JOYCE | | | | | | CHERRY HILL | | | | | | TOWNLINE | | | | | | HARLEM | | | | | | CICERO | | | | | | WESTERN | | | | | | STATE | | WOODLAWN | | TORRENCE | | WENTWORTH | | STATELINE | | LAKE-PORTER | | ¿ |
| | | ¿ | | | | | | ¿ | | | | | | SCHWEITZER | | | | | | DELANEY | | | | | | STEGER | | | | | | STEGER | | | | | | STEGER | | | | | | STEGER | | | | | | STEGER | | | | | | ¿ | | | |
BRISBIN | | | | | | BELL | | | | | | ¿ | | | | | | CHERRY HILL | | | | | | SCHEER | | | | | | HARLEM | | | | | | CICERO | | | | | | WESTERN | | | | | | STATE | | WOODLAWN | | 2400E | | 3600E | | STATELINE | | LAKE-PORTER | | ¿ |
| | | ¿ | | | | | | ¿ | | | | | | ¿ | | | | | | OFFNER | | | | | | OFFNER | | | | | | OFFNER | | | | | | OFFNER | | | | | | OFFNER | | | | | | OFFNER | | | | | | OFFNER | | | |
CITYSTYLEHELP